UTAH STATE PARKS GEOCACHE ADVENTURE

Geocaching is a high-tech treasure hunt using a global positioning satellite (GPS) unit. Enter coordinates into a GPS unit and find the hidden cache. If you've never been on a geocache adventure, give it a try at one of our Utah state parks. Bring your own GPS or borrow one from the park. All participating parks offer free rental of a Magellan GPS unit to anyone who wants to play. Inside each cache, you'll find a logbook and a selection of free small gifts. Sign the book and claim your prize!
Find our "travel bug" ~ a marked geocaching coin that we ask visitors to move from cache to cache. If you find this coin, please deliver it to another state park geocache. Email a photo of you leaving it at a state park geocache (one that it hasn't visited yet) and officially log your drop-off at geocaching.com, we'll mail you an identical coin for you to keep. Track the progress of our travel bug at geocaching.com.
Coordinates to state park geocaches:
| Participating Parks: | Coordinates to Geocaches: | |
|---|---|---|
| Division Office in Salt Lake City | N 40º 46.341 | W 111º 56.263 |
| Anasazi (museum) | N 37º 54.658 | W 111º 25.406 |
| Friends of Antelope Island | N 41º 02.267 | W 112º 12.412 |
| Bear Lake (2) | ||
| Marina | N 41º 57.979 | W 111º 23.805 |
| Rendezvous Beach | N 41º 50.813 | W 111º 21.009 |
| Camp Floyd/Stagecoach Inn (museum) | N 40º 15.630 | W 112º 05.581 |
| Coral Pink Sand Dunes | N 37º 02.216 | W 112º 43.729 |
| Dead Horse Point | N 38º 28.308 | W 109º 44.417 |
| Deer Creek | N 40º 24.861 | W 111º 30.569 |
| East Canyon | N 48º 48.903 | W 111º 35.287 |
| Escalante Petrified Forest | N 37º 47.407 | W 111º 37.583 |
| Flight Park | N 40º 27.501 | W 111º 53.952 |
| Fremont Indian (park & museum) | N 38º 34.787 | W 112º 18.590 |
| Frontier Homestead (museum) | N 37º 41.285 | W 113º 03.817 |
| Goblin Valley (2) | ||
| Main | N 38º 33.617 | W 110º 41.917 |
| Valley 2 (coming soon) | N | W |
| Great Salt Lake Marina | N 40º 44.026 | W 112º 12.681 |
| Green River | N 38º 59.354 | W 110º 09.029 |
| Huntington | N 39º 20.669 | W 110º 56.448 |
| Hyrum | N 41º 37.572 | W 111º 51.824 |
| Jordan River OHV Park | N 40º 49.536 | W 111º 56.699 |
| Jordanelle (2) | ||
| Memorial Point - sponsored by Girl Scouts | N 40º 36.609 | W 111º 24.333 |
| Rock Cliff - Ribbon of Life | N 40º 36.291 | W 111º 20.313 |
| Kodachrome Basin | N 37º 30.526 | W 111º 58.943 |
| Millsite | N 39º 05.460 | W 111º 11.569 |
| Otter Creek | N 38º 10.042 | W 112º 01.074 |
| Palisade | N 39º 12.298 | W 111º 39.906 |
| Piute | N 38º 19.265 | W 112º 11.798 |
| Quail Creek | N 37º 10.791 | W 113º 23.753 |
| Red Fleet | N 40º 35.142 | W 109º 26.633 |
| Rockport | N 40º 46.119 | W 111º 23.299 |
| Sand Hollow (3) | ||
| Flags | N 37º 06.050 | W 113º 22.530 |
| Flintstone House (OHV only) | N 37º 02.537 | W 113º 24.043 |
| Island Paradise (temporarily unavailable) | N 37º 07.193 | W 113º 22.756 |
| Scofield (temporarily unavailable) | N 39º 47.443 | W 111º 07.942 |
| Snow Canyon | N 37º 11.786 | W 113º 38.816 |
| Starvation | N 40º 11.380 | W 110º 27.567 |
| Steinaker | N 40º 30.969 | W 109º 32.400 |
| Territorial Statehouse (Museum) | N 38º 58.125 | W 112º 19.410 |
| Utah Field House of Natural History (Museum) | N 40º 27.311 | W 109º 31.176 |
| Utah Lake | N 40º 14.262 | W 111º 44.191 |
| Wasatch Mountain (2) | ||
| Huber Grove | N 40º 32.542 | W 111º 29.948 |
| Pine Creek | N 40º 32.666 | W 111º 29.201 |
| Yuba (4) | ||
| Oasis | N 39º 22.541 | W 112º 01.742 |
| Red Point | N 39º 25.680 | W 112º 02.158 |
| Painted Rocks - Group Area | N 39º 21.329 | W 111º 56.852 |
| Painted Rocks - Overlook | N 39º 20.958 | W 111º 56.551 |
